Less than what you'd pay a social media intern for one hour.
Every feature, every plan — see exactly what you get.
| Feature | Free | Starter | Pro | Church |
|---|---|---|---|---|
| Sermon Processing | ||||
| Sermons analyzed per month | 3 | 10 | Unlimited | Unlimited |
| Audio & video upload | ||||
| YouTube link import | ||||
| PowerPoint & document upload | ||||
| Full AI sermon analysis | ||||
| Content Generation | ||||
| Social media posts | 3/sermon | 5/sermon | 5/sermon | 5/sermon |
| Quote graphics | 3 (3 styles) | 5 (5 styles) | 5 (all styles) | 5 (all styles) |
| Sermon slides | — | — | 6 styles + 12 themes | 6 styles + 12 themes |
| Slide export (PPTX/PDF/PNG/Google Slides) | — | — | ||
| Sermon reels (quote videos) | — | — | ||
| Content calendar | — | — | ||
| Plan My Week scheduling | — | — | ||
| Devotional series | Day 1 only | Full 3-day | Full 3-day | Full 3-day |
| Life group discussion guide | ||||
| Blog post generation | — | |||
| Blog SEO controls (tone, keywords, CTA) | — | — | ||
| Audience targeting | — | |||
| Bible translation choice | — | |||
| Video Clips | ||||
| AI video clip generation | — | — | ||
| Clips per sermon | — | — | 10 | 15 |
| Face tracking & auto-reframe | — | — | ||
| Background music | — | — | ||
| Images & Branding | ||||
| AI-generated theme images | — | — | 50/month | 200/month |
| Quote image aspect ratio presets | — | — | ||
| Custom brand kit (logo, colors, fonts) | — | — | ||
| Remove SermonSeeds watermark | — | — | ||
| Export & Sharing | ||||
| PDF export (devotionals, life group guides) | — | |||
| Word (.docx) export | — | |||
| Email content directly (Resend) | — | |||
| PowerPoint slide export | — | — | ||
| PDF & PNG slide export | — | — | ||
| Google Slides export | — | — | ||
| Google Calendar export | — | — | ||
| Public sermon pages | ||||
| QR codes for projection & bulletins | ||||
| Bulletin PDF export | ||||
| Bulk download (ZIP) | — | — | ||
| Integrations | ||||
| Planning Center import | ||||
| Export content back to Planning Center | — | — | ||
| Analytics | ||||
| Analytics dashboard | — | — | ||
| Ministry Impact Report (PDF) | — | — | ||
| Content health score | — | — | ||
| Team activity tracking | — | — | — | |
| Team & Support | ||||
| Team members | 1 | 1 | 1 | 10 |
| Team content calendar with approvals | — | — | — | |
| English & Spanish | ||||
| Priority support | — | — | — | |
Common questions about pricing, billing, and your subscription.
Start with the free plan — no credit card required. Upgrade when you're ready.
Get Started Free